Print

Acura of Denville New Vehicle Showroom

2010 TSX

Base MSRP $29,310* Build & Price

Models Engine Transmission Drivetrain City MPG** Hwy MPG** Price*
2.4 (A5) 2.4L 4cyls. @ 201hp Automatic 5-spd FWD 21 30 $29,310
2.4 (M6) 2.4L 4cyls. @ 201hp Manual 6-spd FWD 20 28 $29,310
2.4 w/Technology Pkg (A5) 2.4L 4cyls. @ 201hp Automatic 5-spd FWD 21 30 $32,410
2.4 w/Technology Pkg (M6) 2.4L 4cyls. @ 201hp Manual 6-spd FWD 20 28 $32,410
3.5 (A5) 3.5L 6cyls. @ 280hp Automatic 5-spd FWD 18 27 $34,850
3.5 w/Technology Pkg (A5) 3.5L 6cyls. @ 280hp Automatic 5-spd FWD 18 27 $37,950

Enter your information and a representative will be able to give you more information regarding this vehicle.

  1. Contact Me by
  2. Submit

Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.